| Construction | HOCH2CH2CH2CH2OH |
| Chemical Name | 1,4-Butanediol |
| Experimental Formula | C4H1002 |
| Molecular Weight | 90,12 |
| Physical Construction @ 25°C | Clear, Fluid |
| Purity, Area % GC | 99.5 min. |
| Humudity, % | 0.02 max. |
| Color (APHA) | 10 max. |
| Boiling Point (°C) | 228 |
| Freezing Point (°C) | 20,1 |
| Density, cps 25°C | 71,5 |
| Refraction Index @ 25°C | 1.445 |
| Vapour Pressure (mm Hg @ 20°C) | <0.1 |
| Specific Gravity @ 25°C | 1.017 |
| Flash Point °F (°C) | 282 (139) |
| Heat of Vaporization (Kcal/mole) | 18,3 |
| Spring Tension @ 25°C (mN/m) | 44 |
| Solubility Parameter (cal1/2 cm-3/2) | 12,1 |
| Recycling | YES |
| CAS No. | 110-63-4 |



