Property | Unit | Minimum | Maximum | Analyses |
Purity (THF) | % | 99.950 | > 99.98 | |
Color | APHA | 10 | <5 | |
Water | ppm | 300 | <100 | |
Peroxide | ppm | 150 | <10 | |
Stabilizer (BHT) | ppm | 75 | 150 | 100 – 125 |
Usage Area
Solvent Resin;
- PVC and CPVC pipe bonding
- Magnetic Strip Production
- Polyurethan Fabric Coating
- Ink Production for the Plastics Industry
By-product;
- Stench Gas Production
- Polytetramethylether Production for Polyurethan ve Polyester
Carrier Solvent;
- Pharmaceuticals and Specialty Chemicals